Permit Expiration Dates
Two-Year Permit Cycle
Most RPZ permits are active on two-year cycles. Every permit in each Zone expires at the same time, not two years from the date that you bought it. RPZ permits are not prorated.
If you are applying for an RPZ permit within 60 days of your Zone's expiration date, you may want to apply for a Short-Term permit instead. Then, apply for your regular permit after the current permit cycle ends. See below for a list of Zones and permit expiration dates.
For more information on renewing your permit(s), replacing them, and more, explore our RPZ FAQ page.
Find your RPZ and apply for permits here.
Permit Expiration Date by Zone
Zone | Permits expire | Applicable Year |
---|---|---|
1: Montlake | August 31 | even numbered years |
2: Squire Park/Cherry Hill | July 31 | even numbered years |
3: Fauntleroy | December 31 | even numbered years |
4: Capitol Hill | April 30 | odd numbered years |
6: University Park | September 30 | every year |
7: First Hill | February 28 | odd numbered years |
8: Eastlake | June 30 | even numbered years |
9: Magnolia | January 31 | odd numbered years |
10: University District West | July 31 | every year |
11: North Queen Anne | June 30 | odd numbered years |
12: North Capitol Hill | October 31 | even numbered years |
13: Lower Queen Anne | March 31 | odd numbered years |
14: Central District | October 31 | even numbered years |
15: Belmont/Harvard | June 30 | odd numbered years |
16: Mount Baker | December 31 | odd numbered years |
17: North Beacon Hill | April 30 | even numbered years |
18: Licton Springs | April 30 | even numbered years |
19: Roosevelt | May 31 | even numbered years |
20: Ravenna/Bryant | July 31 | even numbered years |
21: Pike/Pine | May 31 | odd numbered years |
22: Wallingford West | July 31 | even numbered years |
23: Madison Valley | July 31 | odd numbered years |
24: Cascade | August 31 | odd numbered years |
25: Westlake North | October 31 | odd numbered years |
26: Upper Queen Anne | October 31 | even numbered years |
27: Fremont | March 31 | odd numbered years |
28: Beacon Hill | August 31 | odd numbered years |
29: Columbia City | October 31 | odd numbered years |
30: Othello | October 31 | odd numbered years |
31: Rainier Beach | August 31 | odd numbered years |
32: West Capitol Hill | June 30 | odd numbered years |
33: Lincoln High School | July 31 | even numbered years |
34: Wallingford East | November 30 | even numbered years |
35: West Seattle Junction | September 30 | odd numbered years |
A: Montlake/Husky Game Days | August 31 | even numbered years |
B: Ravenna/Laurelhurst |
August 31 | even numbered years |