Commercial Water Rates

Base Service Charges

2025

All charges per month, per meter and effective January 1, 2025. 

Water pipe diameter  Inside Seattle Outside Seattle Shoreline &
Lk. Forest Park*
Burien
3/4" and less $23.50 $26.80 $28.50 $29.10
1" $24.25 $27.65 $29.40 $30.05
1-1/2" $37.35 $42.60 $45.30 $46.30
2" $41.40 $47.20 $50.20 $51.30
3" $153.00 $174.40 $185.55 $189.60
4" $219.00 $249.65 $265.60 $271.35
6" $270.00 $308.00 $327.00 $335.00
8" $318.00 $363.00 $386.00 $394.00
10" $389.00 $443.00 $472.00 $482.00
12" $525.00 $599.00 $637.00 $651.00
16" $589.00 $671.00 $714.00 $730.00
20" $672.00 $766.00 $815.00 $833.00
24" $771.00 $879.00 $935.00 $955.00

2024

All charges per month, per meter and effective through December 31, 2024. 

Water pipe diameter  Inside Seattle Outside Seattle Shoreline &
Lk. Forest Park*
Burien
3/4" and less $21.90 $24.95 $26.55 $27.15
1" $22.60 $25.75 $27.40 $28.00
1-1/2" $34.80 $39.65 $42.20 $43.10
2" $38.55 $43.95 $46.75 $47.75
3" $143.00 $163.00 $173.45 $177.20
4" $205.00 $233.70 $248.60 $254.00
6" $252.00 $287.00 $306.00 $312.00
8" $296.00 $337.00 $359.00 $367.00
10" $362.00 $413.00 $439.00 $449.00
12" $489.00 $557.00 $593.00 $606.00
16" $549.00 $626.00 $666.00 $680.00
20" $627.00 $715.00 $760.00 $777.00
24" $771.00 $879.00 $935.00 $955.00

* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.

 

General Service Commodity Charges

2025

All charges per CCF and effective January 1, 2025. 

Seasonal variation  Inside Seattle Outside Seattle Shoreline &
Lk. Forest Park*
Burien
Off-Peak Usage (Sept. 16 - May 15th) $5.98 $6.82 $7.25 $7.41
Peak Usage (May 16th - Sept. 15th) $7.60 $8.66 $9.22 $9.42

* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.

2024

All charges per CCF and effective through December 31, 2024.

Seasonal variation  Inside Seattle Outside Seattle Shoreline &
Lk. Forest Park*
Burien
Off-Peak Usage (Sept. 16 - May 15th) $5.90 $6.73 $7.16 $7.31
Peak Usage (May 16th - Sept. 15th) $7.50 $8.55 $9.10 $9.29

* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.

Note: One CCF equals 100 cubic feet or 748 gallons of water.

 

Public Utilities

Andrew Lee, General Manager and CEO
Address: 700 5th Avenue, Suite 4900, Seattle, WA, 98104
Mailing Address: PO Box 34018, Seattle, WA, 98124-5177
Phone: (206) 684-3000
SPUCustomerService@seattle.gov

Newsletter Updates

Subscribe

Sign up for the latest updates from Public Utilities

Seattle Public Utilities (SPU) is comprised of three major direct-service providing utilities: the Water Utility, the Drainage and Wastewater Utility, and the Solid Waste Utility.