Wholesale Water Rates
Water Customer Commodity Charges
Rates per CCF (100 cubic feet) and effective January 1, 2020:
Usage | Rate |
---|---|
Off-Peak Usage (Sept. 16 - May 15th) | $1.67 |
Peak Usage (May 16th - Sept. 15th) | $2.50 |
Demand Charge (per 1000 gallons of deficient storage) | $22.00 |
Facilities Charges
Effective January 1, 2019:
Capacity | Rate |
---|---|
1" and smaller | $1,081 |
1-1/2" | $4,825 |
2" | $7,720 |
3" | $21,230 |
4" | $29,915 |
6" | $63,690 |
8" | $108,080 |
10" | $163,085 |
12" and larger | $229,670 |
Rates for wholesale customers are set in accordance with wholesale contracts. These contracts define cost of service methodologies that determine how much the water system charges for wholesale service.
Related links
Additional Water Rates Information
Wholesale Water Customer Information