Court Building Directory
The Seattle Municipal Court occupies nine of the Seattle Justice Center's thirteen floors. Below is a listing of the court's services by floor.
| COURT SERVICES | FLOOR |
| Collections | 1st |
| Court Administration | 11th |
| Court Compliance (Time Pay) | 1st |
| Community Resource Center | 2nd |
| Court Technology | 3rd |
| Customer Service | 1st |
| Electronic Monitoring | 8th |
| Financial and Administrative Services | 9th |
| Human Resources | 9th |
| Interpreter Services | 8th |
| Judicial Chambers | 10th |
| Judicial Library | 10th |
| Jury Assembly | 12th |
| Magistrates | 2nd |
| Marshals | LL |
| Probation Services | 8th |
| Records Unit | 3rd |
| Relicensing | 1st |
| Research, Planning and Evaluation Group (RPEG) | 9th |
| Security Screening | 1st |
| Weddings | 10th |
Floors 1-3 and 8-12 are occupied by Seattle Municipal Court.
Floors 4-7 are occupied by the Seattle Police Department and are accessible by separate entrance.