Encampment Inspections & Cleanups
The City of Seattle inspects unauthorized encampments, prioritizes them based on hazards and other site conditions, and addresses the most problematic ones through litter picks, obstruction/hazard mitigation, or 72-hour removal. Encampment inspections and removals are performed in accordance with the Multi-Department Administrative Rule (MDAR). Outreach and offers of storage and shelter are provided at all 72-hour removals and by request at obstruction/hazard removals.
Below is information about specific obstruction/hazard and 72-hour encampment removal actions. Included are dates, locations, site journals and details regarding personal belonging collection and storage, if applicable.
Completed Site Journals
Oct - Dec Q4
10/02/2024 | 15th Ave W and W Emerson St Vicinity_OB | Y |
10/02/2024 | Ravenna Park_OB | N |
10/09/2024 | Miller Playfield_OB | N |
10/09/2024 | Seaview Ave NW and Burke Gilman Trail from Seaview Pl NW to NW 65th Ct_72 Hour | N |
10/10/2024 | Foster Island_OB | Y |
10/11/2024 | Magnuson Park_OB | N |
10/17/2024 | Ravenna Park_OB | N |
10/18/2024 | Magnuson Park_OB | N |
10/23/2024 | NW 46th St & 11th Ave NW Vicinity_OB | N |
10/28/2024 | 17th Ave from East Howell St to E Madison St_OB | N |
10/29/2024 | Green Lake Park_OB | N |
11/06/2024 | University Playground_OB | N |
11/12/2024 | Ballard Library Vicinity_OB |
Y |
11/12/2024 | NW 43rd St and Burke Gilman Trail_OB | N |
11/14/2024 | NW 46th St and NW 45th St Alleyway from 2nd Ave to 3rd Ave_OB | N |
11/14/2024 | Seaview Ave NW and Burke Gilman Trail from Seaview PL NW to NW 65th Ct_OB | N |
11/20/2024 | N 79th St from Aurora Ave N to Linden Ave N_OB | N |
11/26/2024 | Ravenna Park_OB | N |
/
July - Sept Q3
/
Apr - Jun Q2 Journals
/
Jan - Mar 2024 Journals
/
Oct - Dec 2023 Journals
Date | Location | Storage (Y/N)? |
10/03/2023 | 4th Ave and Yesler Way Vicinity_OB | N |
10/04/2023 | Western Ave from Columbia St to Yesler Way_OB | N |
10/18/2023 | 2nd Ave from Blanchard St to Lenora St_OB | Y |
10/18/2023 | Pioneer Square Pergola_OB | N |
10/25/2023 | 3rd Ave from Cherry St to James St_OB | N |
10/25/2023 | Pioneer Square Pergola_OB | Y |
10/26/2023 | Leary Way NW from 11th Ave NW to 14th Ave NW_72 Hr | Y |
10/27/2023 | 4th Ave and Yesler Way Vicinity_OB | N |
10/27/2023 | University Playground_OB | Y |
10/28/2023 | Freeway Park_OB | N |
10/30/2023 | 1st Ave S and S River St Vicinity_OB | N |
11/07/2023 | International District and I-5 Emphasis Area_OB | Y |
11/07/2023 | Tashkent Park | Y |
11/08/2023 | Martin Luther King Jr Memorial Park_OB | N |
11/13/2023 | 4th Ave and Yesler Way Vicinity_OB | Y |
11/15/2023 | Cal Anderson Park_OB | N |
11/29/2023 | S Dearborn St and 5th Ave S Vicinity_OB | N |
12/07/2023 | Broadway Hill Park_OB | Y |
12/20/2023 | Broadway Hill Park_OB | Y |
12/20/2023 | 4th Ave and Yesler Way Vicinity_OB | N |
/
July - Sept 2023 Journals
/
April - June 2023 Journals
January - March 2023 Journals
October - December 2022 Journals
July - September 2022 Journals
Date | Location | Storage (Y/N)? |
04/03/2023 | South Ship Canal Trail_OB | N |
04/04/2023 | Elliott Ave W and W Lee St Vicinity_OB | N |
04/10/2023 | S Forest St and 25th Ave S Vicinity_OB | N |
04/12/2023 | Burke Gilman Trail at Meridan Ave N to I-5 Vicinity_OB | N |
04/12/2023 | Discovery Park_OB | N |
04/12/2023 | Erickson Pl NE from NE 137th St to NE 135th St_OB | N |
04/13/2023 | S Brandon St from 4th Ave S to 1st Ave_OB | N |
04/17/2023 | Miller Playfield_OB | N |
No |
April - June 2022 Journals
Date | Location | Storage (Y/N)? |
04-01-2022 | Puetz Golf Vicinity_LP | No |
04-01-2022 | Volunteer Park_LP | No |
04-05-2022 | Cheasty Greenbelt at S Winthrop St and Cheasty Blvd_LP | No |
04-07-2022 | S Lane St to S Dearborn St from 12th Ave S to 10th Ave S_LP | No |
04-14-2022 | Mary Ave NW from NW 85th St to NW 83rd St_OB | No |
05-26-2022 | Kinnear Park_OB | No |
05-27-2022 | Woodland Park_LP | No |
06-02-2022 | Poplar Pl S from S Dearborn St to S Bush Pl Vicinity_OB | No |
06-03-2022 | 22nd Ave S and S Grand St_OB | No |
06-07-2022 | Rotary Viewpoint_OB |
January - March 2022 Journals
November - December Journals
Date | Location | Storage (Y/N)? |
11/24/2020 | Burke Gilman Trail and University Bridge Vicinity | No |
12/21/2020 | 11th Ave from E Denny Way to E Pine St | No |
12/21/2020 | E Denny Way from 11th Ave to Nagle Pl | Yes |
12/28/2020 | Burke Gilman Trail and University Bridge Vicinity | Yes |
12/30/2020 | Battery St from 2nd Ave to 1st Ave | No |
12/30/2020 | S Lane St to S Dearborn St from 12th Ave S to 10th Ave S | No |
September 2020 Journals
Date | Location | Storage (Y/N)? |
9/2/2020 | Alaskan Way and Marion St Vicinity | No |
April - May - June Journals
Date | Location | Storage (Y/N)? |
4/20/2020 | Elliott Ave W & W Lee St Vicinity | No |
4/23/2020 | Navigation Center Vicinity | No |
5/4/2020 | Ballard Commons Park | Yes |
5/4/2020 | Ballard Library Vicinity | No |
5/14/2020 | Alaskan Way S from S Main St to S Jackson St | Yes |
5/20/2020 | International District and I-5 Emphasis Area | No |
5/21/2020 | Navigation Center Vicinity | Yes |
January - February - March Journals
October - November - December Journals
Date | Location | Materials Stored? |
10/1-4/2019 | I-5 / Jose Rizal Park-1007-12th Ave 98144 | Yes |
10/8/2019 | 15th Ave W & W Wheeler St | Yes |
10/9/2019 | W Duwamish GB/Highland Park Way S | No |
10/9/2019 | Klickitat Ave SW under swing bridge | No |
10/10/2019 | 3rd Ave S from S Stacy St to S Massachusetts St | No |
10/15/2019 | 107th St and Corliss Ave N | No |
10/16-17/2019 | NE 80th to NE 87th along I-5 NB | No |
10/17/2019 | 6th Ave S & S Diagonal Ave S | No |
10/24/2019 | Beacon Ave S from 3800 block to 4500 block | No |
10/30-31/2019 | SB I-5 from NE 80th St to Weedin Pl NE | Yes |
10/31/2019 | Weedin Pl NE and NE 66th St | No |
11/4/2019 | Meyers Way | No |
11/7/2019 | 3rd Ave S from S Holgate to S Stacy St | No |
11/14/2019 | 7th Ave S from S Rose St to S Cloverdale St | No |
11/19/2019 | SW Queen Anne Greenbelt | No |
11/20/2019 | Rainier Ave S SB lane at I-90 EB on ramp | No |
12/11/2019 | I-5 SB James St off-ramp | No |
12/12/2019 | 7th Ave S and S Fidalgo St | No |
July - August - September Journals
April - May - June Journals
January - February - March Journals
Date |
Location |
Materials Stored? |
1/8/2019 | 1st Ave S & Denver Ave S | No |
1/15/2019 | NB 45th St off-ramp and surrounding greenspaces | No |
1/16/20198 | 3rd Ave S from Massachusetts St to S Stacy St | Yes |
1/25/2019 | NE Ravenna Blvd to NE 65th St to 8th Ave NE | No |
1/28/2019 | 2nd Ave S & S Orchard St | Yes |
1/29/2019 | Georgetown Pump Station along 8th Ave S to S Myrtle St | No |
1/30/2019 | 6th Ave and Yesler | No |
1/31/2019 | Occidental Ave S from S Massachusetts St to S Lander St | No |
2/26/2019 | SW Florida St from 13th Ave SW to 11th Ave SW | No |
2/27-28/2019 | 9th & Bradford St | Yes |
3/5/2019 | Aurora Ave N & N 128th St | Yes |
3/12/2019 | 8th Ave S and S Holgate St | No |
3/18-21/2019 | Fremont Troll Area | Yes |
October - November - December Journals
July - August - September Journals
April - May - June Journals
January - February - March Journals
October - November - December Journals
July - August - September Journals
April - May - June Journals
March Journals
Date |
Location |
Materials Stored? |
3/14/2017 | Emerson Corridor | Yes |
3/17/2017 | I-5 NB 45th St - 65th St Exits | Yes |
3/21/2017 | I-5 & Dearborn | Yes |
3/24/2017 | SB James Street off ramp to onramp, Cherry & James between 6th & 7th | Yes |
3/28/2017 | 4th Ave S Corridor | Yes |
3/29/2017 | Spokane Street Litter Pick & Obstruction Clean Up | Yes |
Personal belongings collected and stored
The City stores belongings that have apparent value to people, as long as they are not hazardous and can be collected safely. Stored materials include those that are apparently abandoned, obstructing a public facility (e.g., sidewalk or other path, roadway, doorway) or resulting from the abatement of an encampment site. The City stores items for at least 70 days from the date they were collected.
Belongings may be recovered by calling (206) 459-9949 and providing an accurate description of the items.