Fire Service Water Rates
Base Service Charges
2025
Rates per month, per meter, effective January 1, 2025:
| Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| 2" and smaller | $17.75 | $20.00 | $22.00 | $22.00 |
| 3" | $23.00 | $26.00 | $28.00 | $29.00 |
| 4" | $43.00 | $49.00 | $52.00 | $53.00 |
| 6" | $73.00 | $83.00 | $89.00 | $90.00 |
| 8" | $115.00 | $131.00 | $139.00 | $143.00 |
| 10" | $166.00 | $189.00 | $201.00 | $206.00 |
| 12" | $242.00 | $276.00 | $293.00 | $300.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
2024
All charges per month, per meter, and effective through December 31, 2024.
| Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| 2" and smaller | $17.75 | $20.00 | $22.00 | $22.00 |
| 3" | $23.00 | $26.00 | $28.00 | $29.00 |
| 4" | $43.00 | $49.00 | $52.00 | $53.00 |
| 6" | $73.00 | $83.00 | $89.00 | $90.00 |
| 8" | $115.00 | $131.00 | $139.00 | $143.00 |
| 10" | $166.00 | $189.00 | $201.00 | $206.00 |
| 12" | $242.00 | $276.00 | $293.00 | $300.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Fire Service Commodity Charges
2025
All charges per CCF and effective January 1, 2025.
| Usage over base allowance: | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien |
|---|---|---|---|---|
| 2" & smaller: 1 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
| 4" to 6" : 5 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
| 8" & larger: 10 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
Note: One CCF equals 100 cubic feet or 748 gallons of water.
2024
All charges per CCF and effective through December 31, 2024.
| Usage over base allowance: | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien |
|---|---|---|---|---|
| 2" & smaller: 1 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
| 4" to 6" : 5 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
| 8" & larger: 10 CCF/month | $20.00 | $22.80 | $24.30 | $24.80 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Note: One CCF equals 100 cubic feet or 748 gallons of water.
Related links
Additional Water Rates Information